Datasets Catalog#

To leverage recent and ongoing advancements in large-scale computational methods and to ensure the preservation of scientific data generated from publicly funded research, the EEG-DaSh data archive will create a data-sharing resource for MEEG (EEG, MEG) data contributed by collaborators for machine learning (ML) and deep learning (DL) applications.

Datasets 254
Subjects 13,126
Experiment Modalities 10
Cognitive Domains 14

EEG Datasets Table

The data in EEG-DaSh originates from a collaboration involving 25 laboratories, encompassing 27,053 participants. This extensive collection includes M-EEG data, which is a combination of EEG and MEG signals. The data is sourced from various studies conducted by these labs, involving both healthy subjects and clinical populations with conditions such as ADHD, depression, schizophrenia, dementia, autism, and psychosis. Additionally, data spans different mental states like sleep, meditation, and cognitive tasks.

In addition, EEG-DaSh will incorporate a subset of the data converted from NEMAR, which includes 330 MEEG BIDS-formatted datasets, further expanding the archive with well-curated, standardized neuroelectromagnetic data.

Dataset Record modality Pathology Modality Type # of records # of subjects # of tasks # of channels sampling (Hz) size
DS002718 EEG MRI Healthy Visual Perception 18 18 1 74 250 4.31 GB
DS005505 EEG 1342 136 10 129 500 103.11 GB
DS004745 EEG 6 6 1 1000 242.08 MB
DS005514 EEG 2885 295 10 129 500 185.03 GB
DS005512 EEG 2320 257 10 129 500 157.19 GB
DS005510 EEG 1227 135 10 129 500 90.80 GB
DS005511 EEG 3100 381 10 67* 500 244.83 GB
DS005509 EEG 3326 330 10 129 500 224.17 GB
DS005508 EEG 3342 324 10 129 500 229.81 GB
DS005507 EEG 1812 184 10 129 500 139.37 GB
DS005506 EEG 1405 150 10 129 500 111.88 GB
DS004854 EEG 1 1 1 64 128 79.21 MB
DS004853 EEG 1 1 1 64 128 79.21 MB
DS004844 EEG Multisensory Decision-making 68 17 1 64 1024 22.33 GB
DS004843 EEG Visual Attention 92 14 1 64 256 7.66 GB
DS004842 EEG Multisensory Attention 102 14 1 64 256 5.21 GB
DS004852 EEG 1 1 1 64 128 79.21 MB
DS004851 EEG 1 1 1 64 128 56.59 GB
DS004850 EEG 1 1 1 64 128 79.21 MB
DS004855 EEG 1 1 1 64 128 79.21 MB
DS004849 EEG 1 1 1 64 128 79.21 MB
DS004841 EEG Multisensory Attention 147 20 1 64 256 7.31 GB
DS004661 EEG Multisensory Memory 17 17 1 64 128 1.40 GB
DS004660 EEG Healthy Multisensory Attention 42 21 1 32 1280* 7.25 GB
DS004657 EEG Motor Decision-making 119 24 1 64 4608* 43.06 GB
DS004362 EEG Healthy Visual Motor 1526 109 1 64 144* 11.14 GB
DS004010 EEG Healthy Multisensory Attention 24 24 1 64 1000 23.14 GB
DS002181 CHANNELS EEG EVENTS 226 226 1 125 500 150.89 MB
DS004554 EEG Healthy Visual Decision-making 16 16 1 99 1000 8.79 GB
DS005697 EEG 50 50 1 67* 1000 66.58 GB
DS004350 EEG Healthy Visual Memory 240 24 5 64 256 26.83 GB
DS004785 EEG Healthy Motor Motor 17 17 1 32 500 351.17 MB
DS004504 EEG Dementia Resting State Clinical Intervention 88 88 1 19 500 5.38 GB
DS004635 EEG Healthy Multisensory Attention 55 55 1 129 1000 30.56 GB
DS005787 EEG 448 19 1 65* 750* 27.09 GB
DS005079 EEG Healthy Multisensory Affect 60 1 15 65 500 1.68 GB
DS005342 EEG Healthy Visual Motor 32 32 1 17 250 2.03 GB
DS005034 EEG Healthy Visual Memory 100 25 2 129 1000 61.36 GB
DS002680 EEG Healthy Visual Motor 350 14 1 31 1000 9.22 GB
DS003805 EEG Healthy Multisensory Learning 1 1 1 19 500 16.96 MB
DS003838 EEG Healthy Auditory Memory 130 65 2 63 1000 253.29 GB
DS002691 EEG Healthy Visual Attention 20 20 1 32 250 776.76 MB
DS003690 EEG Healthy Auditory Decision-making 375 75 3 65* 500 21.46 GB
DS004040 EEG Healthy Auditory Other 4 2 1 64 512 11.59 GB
DS003061 EEG Auditory Perception 39 13 1 79 256 2.26 GB
DS005672 EEG 3 3 1 67* 1000 4.23 GB
DS005410 EEG 81 81 1 63 1000 19.76 GB
DS003753 EEG Healthy Visual Learning 25 25 1 64 500 4.62 GB
DS005565 EEG 24 24 1 500 2.62 GB
DS002893 EEG Healthy Multisensory Attention 52 49 1 33 250* 7.70 GB
DS002578 EEG MRI Healthy Visual Attention 2 2 1 256 256 1.33 GB
DS005089 EEG Healthy Visual Attention 36 36 1 63 1000 68.01 GB
DS003822 EEG Healthy Visual Affect 25 25 1 64 500 5.82 GB
DS003670 EEG Visual Attention 62 25 1 32 2000 97.53 GB
DS005048 EEG Dementia Auditory Attention 35 35 1 250 355.91 MB
DS004574 EEG Parkinson's Multisensory Clinical Intervention 146 146 1 64* 500 13.48 GB
DS004519 EEG Visual Attention 40 40 1 62 250 12.56 GB
DS004602 EEG Healthy Visual Perception 546 182 3 128 375* 73.91 GB
DS004784 EEG Healthy Motor Attention 6 1 6 128 512 10.82 GB
DS004771 EEG Healthy Visual Decision-making 61 61 1 34 256 1.36 GB
DS003518 EEG Healthy Visual Clinical Intervention 137 110 1 64 500 39.51 GB
DS005207 EEG Healthy Sleep Sleep 39 20 1 14* 189* 69.12 GB
DS005866 EEG 60 60 1 500 3.57 GB
DS003523 EEG TBI Visual Memory 221 91 1 64 500 37.54 GB
DS004347 EEG Healthy Visual Perception 48 24 1 64 320* 2.69 GB
DS004588 EEG Healthy Visual Decision-making 42 42 1 24 300 601.76 MB
DS005811 EEG 448 19 1 62 750* 24.12 GB
DS003987 EEG Healthy Visual Attention 69 23 1 64 500 26.41 GB
DS004317 EEG Healthy Multisensory Affect 50 50 1 60 500 18.29 GB
DS004033 EEG Motor Motor 36 18 2 64 500 19.81 GB
DS004315 EEG Healthy Multisensory Affect 50 50 1 60 500 9.81 GB
DS003474 EEG Healthy Visual Decision-making 122 122 1 64 500 16.64 GB
DS003509 EEG Parkinson's Visual Learning 84 56 1 64 500 22.34 GB
DS005868 EEG 48 48 1 500 2.93 GB
DS003516 EEG Healthy Auditory Attention 25 25 1 47 500 13.46 GB
DS004942 EEG Healthy Visual Memory 62 62 1 65 1000 25.05 GB
DS004348 EEG Healthy Sleep Sleep 18 9 2 34 200 12.30 GB
DS004625 EEG Motor Attention 543 32 9 120 500 62.46 GB
DS003517 EEG Healthy Visual Learning 34 17 1 64 500 6.48 GB
DS004368 EEG Schizophrenia Psychosis Visual Perception 40 39 1 63 128 997.14 MB
DS004584 EEG Parkinson's Resting State Clinical Intervention 149 149 1 64* 500 2.87 GB
DS003506 EEG Parkinson's Visual Decision-making 84 56 1 64 500 16.21 GB
DS003570 EEG Healthy Auditory Decision-making 40 40 1 64 2048 36.12 GB
DS003490 EEG Parkinson's Auditory Attention 75 50 1 64 500 5.85 GB
DS004117 EEG Healthy Visual Memory 85 23 1 69 500* 5.80 GB
DS004505 EEG MRI Healthy Motor Motor 25 25 1 120 250 522.56 GB
DS004580 EEG Parkinson's Visual Decision-making 147 147 1 64* 500 15.84 GB
DS004532 EEG Healthy Visual Learning 137 110 1 64 500 22.09 GB
DS004902 EEG BEH Healthy Resting State Resting-state 218 71 2 61 2750* 8.29 GB
DS004295 EEG Healthy Multisensory Learning 26 26 1 66 768* 31.51 GB
DS003519 EEG Healthy Visual Clinical Intervention 54 27 1 64 500 8.96 GB
DS003458 EEG Healthy Visual Affect 23 23 1 64 500 4.72 GB
DS003004 EEG Healthy Auditory Affect 34 34 1 215* 256 35.63 GB
DS004200 EEG Healthy Multisensory Attention 20 20 1 37 1000 7.21 GB
DS004015 EEG Healthy Auditory Attention 36 36 1 18 500 6.03 GB
DS004595 EEG Other Visual Decision-making 53 53 1 64 500 7.89 GB
DS004626 EEG Other Visual Attention 52 52 1 68 1000 19.87 GB
DS004475 EEG MRI Healthy Motor Motor 30 30 1 122* 512 112.74 GB
DS004515 EEG Other Visual Affect 54 54 1 64 500 9.48 GB
DS004883 EEG Healthy Visual Decision-making 516 172 3 128 500 122.80 GB
DS003739 EEG Healthy Motor Perception 120 30 4 128 256 10.94 GB
DS004389 EEG 260 26 4 42 10000 376.50 GB
DS004367 EEG Schizophrenia Psychosis Visual Perception 40 40 1 68 1200 27.98 GB
DS004369 EEG Healthy Auditory Perception 41 41 1 4 500 8.01 GB
DS004579 EEG Parkinson's Visual Decision-making 139 139 1 64* 500 24.12 GB
DS005416 EEG 23 23 1 64 1000 21.30 GB
DS001785 EEG Healthy Tactile Perception 54 18 3 63 1012* 27.86 GB
DS001971 EEG Healthy Auditory Motor 273 20 1 108 512 31.98 GB
DS004388 EEG 399 40 3 67 10000 682.54 GB
DS003478 EEG Healthy Resting State Resting-state 243 122 1 64 500 10.65 GB
DS004306 EEG Healthy Multisensory Perception 15 12 1 124 1024 79.11 GB
DS005305 EEG Healthy Visual Decision-making 165 165 1 64 1280* 6.41 GB
DS005114 EEG TBI Visual Attention 223 91 1 64 500 56.47 GB
DS003039 EEG Healthy Motor Motor 16 16 1 64 500 7.82 GB
DS003602 EEG Other Visual Decision-making 699 118 6 35 1000 73.21 GB
DS003655 EEG Healthy Visual Memory 156 156 1 19 500 20.26 GB
DS003522 EEG TBI Auditory Decision-making 200 96 1 64 500 25.36 GB
DS003801 EEG Healthy Auditory Attention 20 20 1 24 250 1.15 GB
DS005296 EEG Healthy Multisensory Decision-making 62 62 1 500 8.53 GB
DS004561 EEG Healthy Motor Perception 23 23 1 62 10000 97.96 GB
DS005131 EEG Healthy Auditory Attention Memory 63 58 2 64 500 22.35 GB
DS005028 EEG Visual Motor 66 11 3 1.46 GB
DS005170 EEG Visual other 225 5 1 261.77 GB
DS004840 EEG Other Auditory Clinical Intervention 51 9 3 8 512* 1.75 GB
DS004718 MRI EEG Healthy Auditory Learning 51 51 1 64 1000 108.98 GB
DS002725 T1W CHANNELS EEG EVENTS BOLD Healthy Auditory Affect 105 21 5 30 1000 15.32 GB
DS004408 EEG Healthy Auditory Other 380 19 1 128 512 18.70 GB
DS004796 MRI EEG Other Visual Resting State Memory Resting-state 235 79 3 1000 240.21 GB
DS004511 EEG 134 45 3 139 3000 202.28 GB
DS004817 EEG Healthy Visual Attention 20 20 1 63 1000 25.34 GB
DS003190 CHANNELS EEG EVENTS Visual Perception 280 19 1 0 256 1.27 GB
DS004917 MRI EEG Healthy Multisensory Decision-making 24 24 1 36.47 GB
DS004357 EEG Healthy Visual Perception 16 16 1 63 1000 69.56 GB
DS005397 EEG 26 26 1 64 500 12.10 GB
DS003846 EEG Healthy Multisensory Decision-making 60 19 1 64 500 11.36 GB
DS004024 EEG MRI Healthy Visual Clinical Intervention 497 13 3 64 20000 1021.22 GB
DS005815 EEG 137 26 4 30 750* 9.91 GB
DS005429 EEG 61 15 3 64 3750* 16.47 GB
DS003702 EEG Healthy Visual Memory 47 47 1 61 500 60.93 GB
DS004577 EEG Healthy Sleep Clinical Intervention 130 103 1 21* 200 652.76 MB
DS003574 MRI EEG Healthy Visual Affect 18 18 1 64 500 14.79 GB
DS005779 EEG 250 19 16 67* 5000 88.67 GB
DS005185 EEG 356 20 3 8 500 783.25 GB
DS001787 EEG Healthy Auditory Attention 40 24 1 64 256 5.69 GB
DS003505 EEG MRI Healthy Visual Perception 37 19 2 128 2048 90.13 GB
DS005340 EEG 15 15 1 2 10000 19.14 GB
DS005363 EEG 43 43 1 64 1000 17.71 GB
DS005121 EEG Healthy Sleep Memory 39 34 1 58 512 9.04 GB
DS004256 EEG 53 53 2 64 500 18.18 GB
DS005420 EEG 72 37 2 20 500 372.11 MB
DS002034 EEG Healthy Visual Attention 167 14 4 64 512 10.10 GB
DS003825 EEG Healthy Visual Perception 50 50 1 95* 1000 55.34 GB
DS004587 EEG Healthy Visual Decision-making 114 103 1 59 10000 219.34 GB
DS004598 EEG 20 9 1 10000 26.66 GB
DS005383 EEG 240 30 1 30 200 17.43 GB
DS003195 EEG Parkinson's Resting State Clinical Intervention 20 10 2 19 200 121.08 MB
DS005403 EEG 32 32 1 62 10000 135.65 GB
DS004621 EEG Healthy Visual Decision-making 167 42 4 1000 77.39 GB
DS005863 EEG 357 127 4 27 500 10.59 GB
DS005594 EEG 16 16 1 64 1000 10.89 GB
DS002336 EEG MRI Healthy Visual Motor 54 10 6 5000 17.98 GB
DS004043 EEG Healthy Visual Attention 20 20 1 63 1000 30.44 GB
DS005106 EEG Healthy Visual Attention 42 42 1 32 500 12.62 GB
DS004284 EEG Healthy Visual Decision-making 18 18 1 129 1000 16.49 GB
DS005620 EEG 202 21 3 64* 5000 77.30 GB
DS002720 EEG Healthy Auditory Affect 165 18 10 19 1000 2.39 GB
DS005307 EEG 73 7 1 88* 10000 18.59 GB
DS002094 CHANNELS EEG EVENTS Resting State Resting-state 43 20 3 30 5000 39.45 GB
DS002833 CHANNELS EEG ELECTRODES EVENTS Auditory Decision-making 80 20 1 257 1000 39.77 GB
DS002218 EEG Healthy Multisensory Perception 18 18 1 0 256 1.95 GB
DS005021 EEG Healthy Visual Attention 36 36 1 64 1024 83.20 GB
DS004264 EEG Healthy Visual Learning 21 21 1 31 1000 3.30 GB
DS004446 EEG Healthy Visual Motor 237 30 1 129 1000 29.23 GB
DS004980 EEG Healthy Visual Perception 17 17 1 64 499* 15.82 GB
DS002722 CHANNELS EEG EVENTS Healthy Auditory Affect 94 19 5 32 1000 6.10 GB
DS003944 EEG Schizophrenia Psychosis Resting State Clinical Intervention 82 82 1 61 2000* 6.15 GB
DS004279 EEG Healthy Auditory Perception 60 56 1 64 1000 25.22 GB
DS005876 EEG BEH 29 29 1 32 1000 7.61 GB
DS003816 EEG Healthy Other Affect 1077 48 8 127 1000 53.97 GB
DS005385 EEG 3264 608 2 64 1000 74.07 GB
DS004572 EEG Auditory Perception 516 52 10 58 1000 43.56 GB
DS005095 EEG Healthy Visual Memory 48 48 1 63 1000 14.28 GB
DS004460 EEG Healthy Visual Perception 40 20 1 160 1000 61.36 GB
DS005189 EEG Healthy Visual Memory 30 30 1 61 1000 17.03 GB
DS005274 EEG Healthy 22 22 1 6 500 71.91 MB
DS004075 EEG 116 29 4 1000 7.39 GB
DS004447 EEG Healthy Visual Motor 418 22 1 128* 1000 20.73 GB
DS004952 EEG Healthy Visual Attention 245 10 1 128 1000 696.72 GB
DS002724 CHANNELS EEG EVENTS Healthy Auditory Affect 96 10 4 32 1000 8.52 GB
DS005571 MRI EEG 45 24 2 64 5000 62.77 GB
DS004262 EEG Healthy Visual Learning 21 21 1 31 1000 3.48 GB
DS005273 EEG Healthy Visual Decision-making 33 33 1 63 1000 44.42 GB
DS004520 EEG Visual Memory 33 33 1 62 250 10.41 GB
DS004444 EEG Healthy Visual Motor 465 30 1 129 1000 48.62 GB
DS004582 EEG Healthy Visual Affect 73 73 1 59 10000 294.22 GB
DS002723 CHANNELS EEG EVENTS Healthy Auditory Affect 44 8 6 32 1000 2.60 GB
DS003751 EEG Healthy Multisensory Affect 38 38 1 128 250 4.71 GB
DS003421 EEG Healthy Multisensory Decision-making 80 20 1 257 1000 76.77 GB
DS002158 MRI EEG Healthy Visual Affect 117 20 1 428.59 GB
DS004951 EEG Tactile Learning 23 11 1 63 1000 22.00 GB
DS004802 EEG Other Visual Affect 38 38 1 65 1280* 29.34 GB
DS004816 EEG Healthy Visual Attention 20 20 1 63 1000 23.31 GB
DS005873 EEG 2850 125 1 2 256 117.21 GB
DS003194 EEG Parkinson's Resting State Clinical Intervention 29 15 2 20* 200 189.15 MB
DS004356 EEG Healthy Auditory Perception 24 22 1 34 10000 213.08 GB
DS004381 EEG Surgery Other Other 437 18 1 7* 20000 12.36 GB
DS004196 MRI EEG Healthy Visual Clinical Intervention 4 4 1 64 512 9.33 GB
DS005692 EEG 59 30 1 24 5000 92.81 GB
DS002338 EEG MRI Healthy Visual Motor 85 17 4 5000 25.89 GB
DS004022 EEG Other Visual Motor 21 7 1 17* 500 634.93 MB
DS004603 EEG Healthy Visual Perception 37 37 1 64 1024 39.13 GB
DS004752 IEEG EEG Epilepsy Auditory Memory 136 15 1 19* 3000* 11.95 GB
DS003768 EEG MRI Healthy Sleep Sleep 255 33 2 89.24 GB
DS003947 EEG Schizophrenia Psychosis Resting State Clinical Intervention 61 61 1 61 2000* 12.54 GB
DS005530 MRI EEG BEH 21 17 1 10 500 6.47 GB
DS005555 EEG 256 128 1 10* 256 33.45 GB
DS004477 EEG Healthy Multisensory Decision-making 9 9 1 79 2048 22.34 GB
DS005688 EEG 89 20 5 4 15000* 8.42 GB
DS003766 EEG Healthy Visual Decision-making 124 31 4 129 1000 152.77 GB
DS005540 EEG BEH 103 59 1 64 900* 70.40 GB
DS004152 EEG Healthy Multisensory Learning 21 21 1 31 1000 4.77 GB
DS003626 EEG Healthy Visual Motor 30 10 1 24.99 GB
DS002814 MRI EEG Healthy Visual Perception 168 21 1 68 1200 48.57 GB
DS003645 EEG MEG MRI Healthy Visual Perception 108 18 1 105.89 GB
DS005586 EEG 23 23 1 60 1000 28.68 GB
DS003810 EEG Healthy Motor Clinical Intervention 50 10 1 15 125 69.31 MB
DS003969 EEG Healthy Auditory Attention 392 98 4 64 1536* 54.46 GB
DS004000 EEG Schizophrenia Psychosis Multisensory Decision-making 86 43 2 128 2048 22.50 GB
DS004995 EEG Visual Attention 20 20 1 27.60 GB
DS003638 EEG Healthy Visual Decision-making 57 57 1 64 512 16.31 GB
DS004521 EEG Visual Motor 34 34 1 62 250 10.68 GB
DS001849 EEG Healthy Multisensory Clinical Intervention 120 20 1 30 5000 44.51 GB
DS004252 EEG Healthy Visual Perception 1 1 1 4.31 GB
DS004448 EEG Healthy Visual Motor 280 56 1 129 1000 38.17 GB
DS005795 EEG MRI 39 34 2 72 500 6.43 GB
DS004018 EEG Healthy Visual Learning 32 16 1 63 1000 10.56 GB
DS004324 EEG Healthy Multisensory Affect 26 26 1 28 500 2.46 GB
DS003887 EEG Healthy Visual Perception 24 24 1 128 1000 80.10 GB
DS004860 EEG Healthy Auditory Decision-making 31 31 1 32 1280* 3.79 GB
DS002721 EEG Healthy Auditory Affect 185 31 6 19 1000 3.35 GB
DS003555 EEG Epilepsy Resting State Clinical Intervention 30 30 1 1024 28.27 GB
DS005486 EEG 445 159 1 15000* 371.04 GB
DS005520 EEG 69 23 3 67 1000 275.98 GB
DS005262 EEG Healthy Visual other 186 12 1 688.75 MB
DS002778 EEG Parkinson's Resting State Resting-state 46 31 1 40 512 545.00 MB
DS003885 EEG Healthy Visual Perception 24 24 1 128 1000 82.21 GB
DS005406 EEG 29 29 1 63 1000 13.26 GB
DS003710 EEG Healthy Multisensory Perception 48 13 1 32 5000 10.18 GB
DS003343 EEG Healthy Tactile Perception 59 20 1 16 500 663.50 MB
DS005345 MRI EEG 26 26 1 64 500 405.13 GB
DS004067 EEG Healthy Visual Affect 84 80 1 63 2000 100.79 GB
DS001810 CHANNELS EEG EVENTS Healthy Visual Attention 263 47 1 64 512 109.70 GB
DS005515 EEG 2516 533 8 129 500 160.55 GB
DS005516 EEG 3397 430 8 129 500 219.39 GB
Total 254 datasets 59983 13126 531 14.66 TB
Table: Sortable catalogue of EEG‑DaSh datasets. Use the “Filters” button to open column filters; click a column header to jump directly to a filter pane. The Total row is pinned at the bottom. * means that we use the median value across multiple recordings in the dataset, and empty cells when the metainformation is not extracted yet.

Pathology, modality, and dataset type now surface as consistent color-coded tags so you can scan the table at a glance.

Distribution of Sample Sizes Varies by Experimental Modality

Loading participant distribution...
Figure: Participant distribution by modality. Kernel density estimates summarize how many participants are available for each experimental modality on a logarithmic scale. Individual points show dataset-level counts.

Sankey diagrams of EEGDash Datasets by Population, Modality, and Cognitive Domain

Figure: Dataset flow across population, modality, and cognitive domain. Link thickness is proportional to the total number of subjects, and the tooltip reports both subject and dataset counts. Hover and click legend entries to explore specific segments.

Dataset treemap

Figure: Treemap of EEG Dash datasets. The top level groups population type, the second level breaks down experimental modality, and leaves list individual datasets. Tile area encodes the total number of subjects; hover to view aggregated hours (or records when unavailable).

Dataset landscape

Loading dataset landscape...
Figure: Dataset landscape. Each bubble represents a dataset: x-axis shows the number of records, y-axis the number of subjects, bubble area encodes on-disk size, and color indicates dominant modality. Hover for details and use the legend to highlight modality groups.

The archive is currently still in beta testing mode, so be kind.